Most Recent Lapel Homes For Sale
| View All Lapel Homes For Sale | ||
|
Erie St, Lapel, IN 46051 | $76,325 2 beds 1 bath |
|
Erie St, Lapel, IN 46051 | $45,800 3 beds 1 bath |
|
Busby Rd, Lapel, IN 46051 | $82,479 2 beds 1 bath |
Real Estate Resources |
Lapel Apartments
There are 179 apartments found in and near the Lapel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings